Slice the Price Cards Sales
$2,460.00 raised!
$2,360 raised online, $100 raised with order forms
Our group did not qualify for t-shirts. At least 11 more of us needed to sell at least 15 cards! Learn more
Name | Last Name | Total | Week 1 | Week 2 | Week 3+ | Order Forms | Supporters | |
---|---|---|---|---|---|---|---|---|
Abby Conmy | Conmy | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Adaline Pithey-Pede | Pithey-Pede | 11 | 4 | 7 | 0 | 0 | Jacob Reese (4) – Anonymous (2) – Alex Holweger (1) – Angela Babler (1) – Jessica Berg (1) – Kaitlyn Wirtz (1) – Nola Pithey (1) | |
Alaris Johnson | Johnson | 6 | 4 | 2 | 0 | 0 | Darcy Johnson (1) – Gloriann Trottier (1) – Kim Taxdahl (1) – Ryan Bohnsack (1) – Sallie Vance (1) – Samantha Wieser (1) | |
Ali Molbert | Molbert | 2 | 1 | 1 | 0 | 0 | Kate Molbert (2) | |
Allie Hettich | Hettich | 2 | 0 | 0 | 0 | 2 | Order Form (2) | |
Almina Celikovic | Celikovic | 3 | 0 | 3 | 0 | 0 | Keli C (3) | |
Amelia Laken Orth | Orth | 1 | 1 | 0 | 0 | 0 | Tyana Ayers (1) | |
Annabelle Schultz | Schultz | 1 | 1 | 0 | 0 | 0 | David Schultz (1) | |
Avery Serfling | Serfling | 7 | 6 | 1 | 0 | 0 | Anonymous (5) – Amanda Roob (1) – Becca Serfling (1) | |
Berkley Villnow | Villnow | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Brooklyn Wolf | Wolf | 4 | 3 | 1 | 0 | 0 | Amanda Dimmer (1) – Anonymous (1) – Brittany Hoselton (1) – Tressa Wallace (1) | |
Bryleigh Becker | Becker | 7 | 2 | 5 | 0 | 0 | Treavor Peterson (4) – Emily Kossan (1) – Jon Becker (1) – Nicholas Nedrebo (1) | |
Casey Becker | Becker | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Chloe Wahl | Wahl | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Emerson Vetter | Vetter | 10 | 6 | 3 | 1 | 0 | Anonymous (3) – Kathy Vetter (3) – Crystal Whalen (1) – Elias Wold (1) – Jason Troumbly (1) – Krista Hoeg (1) | |
Emily Cumings | Cumings | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Emily Swift | Swift | 4 | 2 | 2 | 0 | 0 | Trista Kral (2) – Anonymous (1) – Shawnna Prelle (1) | |
Emma Sherlock | Sherlock | 3 | 3 | 0 | 0 | 0 | Autumn Branca (2) – Andrea Sherlock (1) | |
Emrie Driscoll | Driscoll | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Fargo All Stars Family | Stars Family | 2 | 2 | 0 | 0 | 0 | Amanda Wolf (1) – Jill Sinner (1) | |
Fiona Cumings | Cumings | 9 | 0 | 5 | 0 | 4 | Alexis Cumings (5) – Order Form (4) | |
Gloriana Parsons | Parsons | 2 | 0 | 0 | 0 | 2 | Order Form (2) | |
Grace Rorman | Rorman | 5 | 3 | 2 | 0 | 0 | Megan Moser (3) – Megan Rorman (1) – Y (1) | |
Harley Walker | Walker | 4 | 3 | 1 | 0 | 0 | Trevor Graening (3) – Rick Walker (1) | |
Isla/Emrie Driscoll | Driscoll | 19 | 18 | 1 | 0 | 0 | Anonymous (3) – Andrew Hoffelt (2) – Bobbie Jo Hebert (2) – Jasmine Picard (2) – Robert Barnes (2) – Joseph Burchill (1) – Judy Hannestad (1) – Julie Oleary (1) – Kaylee Enger (1) – Krystal Driscoll (1) – Logan Aman (1) – Ronda Bietz (1) – Sarah Brown (1) | |
Ivy Cumings | Cumings | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Izzie Conmy | Conmy | 1 | 1 | 0 | 0 | 0 | Erika Steenerson (1) | |
Jen Maddocks | Maddocks | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Jennifer Wahl | Wahl | 40 | 7 | 33 | 0 | 0 | Luxor Autosports (22) – Stephanie Olney (5) – Anonymous (1) – Chris Senn (1) – Corey Skeldum (1) – Daniel Curtis Wahl (1) – Jade Olschlager (1) – James Cooper II (1) – Jon Larson (1) – Kailee Blessum (1) – Lisa Ronning (1) – Nathan Brooks (1) – Nicholas Senn (1) – Ryan Thorson (1) – Terri Cahill (1) | |
June Ashworth | Ashworth | 15 | 3 | 12 | 0 | 0 | Kari Dowsley (2) – Kelly Haaland (2) – Maci Villavicencio (2) – Anna Lindberg (1) – Anonymous (1) – Audra Hagen Grunhovd (1) – Cindy Franks (1) – Emily Nelson (1) – Haley McCrary (1) – Jerry Morris (1) – Madeline Hushagen (1) – Ray Ehlers (1) | |
Kari Torgerson | Torgerson | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Kaylee Kingsley | Kingsley | 37 | 5 | 32 | 0 | 0 | George Lacher (25) – DeLayne Shanahan (2) – Heather Heger (2) – Teresa Steiner (2) – Allison Smedshammer (1) – Anonymous (1) – Boe Kuhn (1) – David Stenvold (1) – Kristi Volk (1) – Mary Lizakowski (1) | |
Lakyn Villnow | Villnow | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Lauren Howe | Howe | 6 | 2 | 4 | 0 | 0 | Caitlin Pandolfo (2) – Nora Hubbard (2) – Londa Hager (1) – Meaghan Ryan (1) | |
Lindsey Utke | Utke | 7 | 3 | 4 | 0 | 0 | Breann Owen (2) – Carrie Bernstein (1) – Jason Quintanilla (1) – Laura Utke (1) – Lori Gibbons-Nelson (1) – Richard Bernstein (1) | |
Lydia Frueh | Frueh | 4 | 3 | 1 | 0 | 0 | Benjamin Miller (1) – Brooke Graff (1) – Jennifer Frueh (1) – Laurel Badger (1) | |
Lydia Lewis | Lewis | 12 | 7 | 4 | 1 | 0 | Lori & Jon Jury (5) – Derrick Lewis (2) – Angie Heiden (1) – Cindy Collier (1) – Marjorie Porter (1) – Molly Browne (1) – Pamela M Lewis (1) | |
Maddie Conmy | Conmy | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Madison Maddocks | Maddocks | 5 | 5 | 0 | 0 | 0 | Mardell Bevacqua (2) – Anonymous (1) – Jennifer Maddocks (1) – Kendra Kroshus (1) | |
Madison Mieke | Mieke | 7 | 0 | 5 | 0 | 2 | Barbara Dauner (3) – Order Form (2) – Adam Dauner (1) – Jennifer Geeslin (1) | |
Olivia | 3 | 2 | 1 | 0 | 0 | Kate Carlson (2) – David Torgerson (1) | ||
Regina Franco | Franco | 1 | 1 | 0 | 0 | 0 | Jaci Kulish (1) | |
Scarlett Trangsrud | Trangsrud | 5 | 4 | 1 | 0 | 0 | Amanda Goplin (1) – Amanda Greenwood (1) – Ellie Wengelski (1) – Laura Bright (1) – Tracie Stellrecht (1) | |
Slaytor Becker | Becker | 1 | 0 | 1 | 0 | 0 | Logan Wacker (1) |
44 registered users of 85 in group · toggle last name column
Supporters
Show MoreWe Are Selling The Slice The Price Card


- The card allows one to buy a large pizza at menu price and get a large pizza FREE!
- The cost of the card is just $20* so it can quickly pay for itself! * plus shipping, if ordered online
- Use the card as many times as you would like until 6/30/25.
- The card is great for parties! Buy 10 large pizzas, get 10 large pizzas FREE!
- The Slice the Price card works in 2,004 Domino's stores in 31 states, and counting! View an interactive popup map of participating locations or click here to see where the card works!
- For participating stores the Slice the Price card can be used in-person, with call-in orders, at dominos.com, and in the Domino’s app. Learn how to use the card online or in the Domino’s app.
- There is no way to use a card before it is received.
Register for the Fundraiser and get these Benefits!
- You will receive notifications when you get new sales!
- You get a personalized store link that you can post anywhere. This ensures you get credit for the sale!
- You are entered to win two $50 gift cards of your choice!
How To Sell Cards
- Once registered, share your personalized link through email, text, social media, etc with everyone who you know!
- If you don’t register then use the link below, but make sure your customer gives you credit when they check out!
- When selling in person, go to your store on your phone. Once there, have the customer scan the QR code at the bottom of the page with their phone’s camera. This will take them directly to your store.
- There is another QR code on the order form/parent letter that you received and it works the same way!
- You can also collect money from your customers, write down their name on your order form, and at the end of the fundraiser deliver the cards back to them.

How To Turn In Your Order Forms

- If you collect money for any in person sales you will turn those in 10/24/24.
- Checks will not be accepted. Please turn in CASH ONLY.
- Download an order form PDF
When the Cards will be Returned
- Cards purchased online will be sent directly to the purchaser. Purchaser will determine shipping method/fee at the time of checkout.
- Cards purchased via order form will be returned around a week after Platinum Fundraising receives the order forms.
- You will typically receive the cards sold via order forms 2-3 weeks after the fundraiser ends.
Register to be eligible to win up to two $50 gift cards of your choice!
- In each of the first two weeks of your fundraiser if your group sells at least 100 cards (that week) the top registered seller (that week) who has registered here wins a $50 gift card of their choice from a wide selection available through Tango Card.
- Week 1 is 10/10/24 at 12:00 am to 10/16/24 at 11:59 pm (U.S. Eastern time zone)
- Week 2 is 10/17/24 at 12:00 am to 10/23/24 at 11:59 pm (U.S. Eastern time zone)
- This contest only applies to online card sales by those who have registered here before the week of the contest ends. If there are any ties, the $50 gift card will be evenly distributed between the winners, and they will receive a digital reward link to choose their preferred gift card.
How to Earn Free Cards
- For every 15 cards that you sell you will receive 1 CARD FREE! Sell 45 cards and get 3 CARDS FREE!
- The number of free cards that you will receive is determined by the number of cards you sell online as well as on your order form!
- Your free card(s) will be delivered back to you after the fundraiser has concluded with the cards you sold via order form!
Get Free T-shirts For Your Group
- As long as 15 or more participants sell 15 or more cards, then those participants who sold 15 or more cards will receive a FREE 2 color t-shirt.
- Your group will design your custom shirts on our T-Shirt Website!
You could win an extra $100 for your group
- Compete against other groups running the fundraiser to win!
- The first three groups to sell 200 cards between Friday at 5pm and the next Friday 5pm will each get $100 Bonus Cash.